Contact Us
Hertsmere Leisure Children's Centre Head Office
Shakespeare Drive
Off Furzehill Road
Borehamwood
Herts, WD6 2FD
Tel: 020 8386 4038
Email us | Maps & directions
Registration Form
Register your child with Hertsmere Children Centres
- Download Registration Form (pdf, 1.3mb)
Share this page:
About Children's Centres
Policies
We have a comprehensive range of policies that are followed by both the Children’s Centres and Starjumps Nursery. Our key policies can be downloaded. If you would like to read any of the other policies please contact the Children’s Centre for a copy.
GO – Generic Hertsmere Procedures |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Policies & Planning |
||||||||||||||
| No. | Title | Issue | Date | Review | Review Frequency |
Who | ||||||||
| 1.1 | Quality Manual | 5 | May 10 | May11 | 1 year | HL | ||||||||
| 1.2 | Business Planning | 4 | Apr 11 | Apr 13 | 2 years | HL | ||||||||
| 1.3 | Safeguarding Children | 4 | Jan 11 | Jan 12 | 1 Year | HL | ||||||||
| 1.4 | Measurement & Review | 3 | June 09 | June 11 | 2 Years | HL | ||||||||
| 1.6 | Document Control | 3 | Oct 09 | Sept 11 | 2 years | HL | ||||||||
| 1.8 | IT - policies | 3 | Sept 09 | Sept 11 | 2 years | HL | ||||||||
| 1.9 | Finance (licenses) | 3 | Sept 10 | Sept 11 | 2 years | HL | ||||||||
| 1.10 | Cash Handling | 4 | Mar 11 | Mar 13 | 2 years | HL | ||||||||
| 1.11 | Purchasing & Stock Control | 3 | May 10 | May 12 | 2 years | HL | ||||||||
| 1.12 | Partnership | 2 | Jan 09 | Jan 11 | 2 years | HL | ||||||||
Customers |
||||||||||||||
| No. | Title | Issue | Date | Review | Review Frequency |
Who | ||||||||
| 2.1 | Access | 3 | Sept 09 | Sept 11 | 2 years | HL | ||||||||
| 2.2 | Marketing & Programming | 3 | Apr 11 | Apr 13 | 2 years | HL | ||||||||
| 2.3 | Block and Occasional Bookings | 4 | Apr 11 | Apr 13 | 2 years | HL | ||||||||
| 2.4 | Customer Care | 6 | July 10 | July 12 | 2 years | HL | ||||||||
| 2.5 | Customer Communication | 4 | May 10 | May 12 | 2 years | HL | ||||||||
| 2.6 | Dealing with Difficult Customers | 3 | May 10 | May 12 | 2 years | HL | ||||||||
| 2.7 | Reception | 2 | Sept 10 | Sept 11 | 1 year | HL | ||||||||
| 2.8 | Research | 3 | June 09 | June 11 | 2 years | HL | ||||||||
Staff |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Issue | Date | Review | Review Frequency |
Who | ||||||||
| 3.1 | Appraisals | 3 | June 11 | June 13 | 2 years | HL | ||||||||
| 3.2 | Staff Communication | 3 | May 10 | May 12 | 2 years | HL | ||||||||
| 3.3 | Personal Standards | 3 | Sept 10 | Sept 12 | 2 years | HL | ||||||||
| 3.4 | Shift Planning and Admin | 3 | May 10 | May 11 | 2 years | HL | ||||||||
| 3.5 | Trees (Staff Structure) | 3 | June 10 | June 12 | 2 years | HL | ||||||||
| 3.6 | Training | 3 | July 09 | July 11 | 2 years | HL | ||||||||
| 3.7 | Induction | 2 | Jan 09 | Jan 11 | 2 years | HL | ||||||||
| 3.8 | Personnel Manual | Manual | 2 years | HL | ||||||||||
Operations |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Issue | Date | Review | Review Frequency |
Who | ||||||||
| 4.1 | Health & Safety | Manual | 1 year | HL | ||||||||||
| 4.6 | Changing Rooms & Toilets | 2 | June 09 | June 11 | 2 years | HL | ||||||||
| 4.7 | Cleaning & Hygiene | 3 | Sept 09 | Sept 11 | 2 years | HL | ||||||||
| 4.12 | Environment & Energy Conservation | 3 | Apr 11 | Apr 12 | 1 year | HL | ||||||||
| 4.13 | Inspection & Monitoring | 4 | Sept 10 | Sept 11 | 1 year | HL | ||||||||
| 4.16 | Housekeeping | 3 | Sept 10 | Sept 12 | 2 years | HL | ||||||||
| 4.19 | Non Conformance and Improvements | 4 | May 10 | May 12 | 2 years | HL | ||||||||
| 4.20 | Maintenance – Planned and Reactive | 4 | Sept 10 | Sept 12 | 2 years | HL | ||||||||
| 4.21 | Office Management | 2 | July 09 | July 11 | 2 years | HL | ||||||||
| 4.24 | Security | 3 | July 09 | July 11 | 2 years | HL | ||||||||
| 4.25 | Contracted and Subcontracted Services | 3 | Oct 09 | Oct 11 | 2 years | HL | ||||||||
UC - A Unique Child |
||||||
|---|---|---|---|---|---|---|
| No. | Title | Issue | Date | Review | Review Frequency | Who |
| UC1 | Breastfeeding Policy | 1 | Oct 11 | Oct 13 | 2 | CC |
| UC2 | Healthy Food and Drink | 5 | Sep 11 | Sep 12 | 1 | CC |
| UC3 | Accident / Incident Medication and Emergency / Sick Child | 4 | Sept 10 | Sep 11 | 1 | CC |
| UC4 | SEN/Additional Needs | 3 | Nov 10 | Nov 12 | 2 | CC |
| UC5 | Equality & Diversity | 3 | Jun 11 | Jun 13 | 2 | CC |
| UC6 | Health & Safety for Children | 4 | Jan 11 | Jan 12 | 1 | CC |
| UC7 | Missing Child | 2 | May 10 | May 12 | 2 | CC |
PR - Positive Relationships |
||||||
|---|---|---|---|---|---|---|
| No. | Title | Issue | Date | Review | Review Frequency | Who |
| PR1 | Alcohol & Drug Issues Relating to Customers | 2 | May 10 | May 12 | 2 | CC |
| PR2 | Nursery Home Visiting | 3 | Nov 10 | Nov 12 | 2 | CC |
| PR3 | Suitable Person Working with Children | 3 | Jul 11 | Jul 13 | 2 | CC |
| PR4 | Parent / Carer Partnership | 2 | May 10 | May 12 | 2 | CC |
| PR5 | Non Collection of Children | 2 | Nov 10 | Nov 12 | 2 | CC |
| PR6 | Volunteers & Students | 2 | Sept 10 | Sept 12 | 2 | CC |
| PR7 | Involving & Consulting with Children | 2 | Jan 10 | Jan 12 | 2 | CC |
| PR8 | NOT USED | - | - | - | - | - |
| PR9 | Outreach | 3 | Jun 11 | Jun 13 | 1 | CC |
| PR10 | Parent / Carer Communication | 2 | Nov 10 | Nov 12 | 2 | CC |
| PR11 | Children’s Centre Trees | 3 | Jul 11 | Jul 12 | 1 | CC |
EE - Enabling Environments |
||||||
|---|---|---|---|---|---|---|
| No. | Title | Issue | Date | Review | Review Frequency |
Who |
| EE1 | Environment, Equipment & Resources for Children | 3 | May 10 | May 12 | 2 | CC |
| EE2 | Outings | 3 | Jan 11 | Jan 13 | 2 | CC |
| EE3 | Settling In and Transitions | 3 | May 10 | May 12 | 2 | CC |
| EE4 | Children’s Records (& Confidentiality) | 4 | Sept 11 | Sept 12 | 1 | CC |
| EE5 | Registration Systems for Children’s Services | 3 | Nov 10 | Nov 12 | 2 | CC |
| EE6 | The BECC Charging Policy | 4 | Jul 11 | Sept 12 | 1 | CC |
LD - Learning & Development |
||||||
|---|---|---|---|---|---|---|
| No. | Title | Issue | Date | Review | Review Frequency | Who |
| LD1 | Behaviour Management | 3 | Nov 10 | Nov 12 | 2 | CC |
| LD2 | Care, Learning and Play | 2 | Jan 10 | Jan 12 | 2 | CC |
| LD3 | Children using ICT | 3 | Jan 11 | Jan 12 | 1 | CC |
| LD4 | Toy Library | 2 | Mar 11 | Mar 13 | 2 | CC |
Issue 17, December 2011
